Indoor LED Display Module |
Indoor Advertising:
Module size:250x250mm
Cabinet size:500x500mm
Brightness:1000nits
Max power:850W/㎡
Item | Parameter |
Pixel pitch | 3.91mm |
Pixel density | 65410pix/m2 |
Configuration | 1R1G1B |
LED type | SMD2121 |
Module size | 250×250mm |
Module resolution | 64×64 |
Viewing angle | V120° & H120° |
Scan mode | 13S |
Mainteance method | Front&back |
Protection level | Front IP43 |
Average power consumption | ≤350W/m2 |
Max power consumption | ≤850W/m2 |
Refresh rate | ≥3840Hz |
Repitition frequency | ≥60Hz |
Brightness | ≥1000CD/m2 |
Brightness adjustment | Auto/Manual |
Grey scale level | 16bit |
Working voltage | AC100~240V |
Working enviornment | -20 ~+50、10~90℃/%RH |
Storage enviornment | -40 ~+60、0~90℃/%RH |
Life time | ≥100000hrs |
Description:
1, Support for both front and rear maintenance;
2, Uniform color and high contrast ensure clear and sharp picture;
3, High stability and reliablity prolong the lifespan of LED display.
Product feature:
1,Fanless design:
Professional fanless design to make sure the noise less than 25db;
2,Wide rage fo adjust brightness:
255 levels brightness range adjustable;
3,High refresh rate:
960Hz refresh rate and 5000:1 contrast ratio ensure the image color more vivid;
4,Wide view angle:
With 120/120 degree view angle, bring a wonderful image;
Copyright ©2024 Shenzhen Xingcai Photoelectricity Co.,Ltd. ALL RIGHTS RESERVED