| Small Pixel LED Display |

Indoor Advertising:
Module size:320x160mm
Cabinet size:640x480mm
Brightness:800nits
Max power:650W/㎡
Item | Parameter |
| Pixel pitch | 1.25mm |
| Pixel density | 640000pix/m2 |
| Configuration | 1R1G1B |
| LED type | SMD1010 |
| Module size | 320×160mm |
| Module resolution | 256×128 |
| Viewing angle | V140° & H140° |
| Scan mode | 64S |
| Mainteance method | Front&back |
| Protection level | Front IP40 |
| Average power consumption | ≤450W/m2 |
| Max power consumption | ≤650W/m2 |
| Refresh rate | ≥3840Hz |
| Repitition frequency | ≥60Hz |
| Brightness | ≥800CD/m2 |
| Brightness adjustment | Auto/Manual |
| Grey scale level | 16bit |
| Working voltage | AC100~240V |
| Working enviornment | -20 ~+50、10~90℃/%RH |
| Storage enviornment | -40 ~+60、0~90℃/%RH |
| Life time | ≥100000hrs |
![]() |
Copyright ©2024 Shenzhen Xingcai Photoelectricity Co.,Ltd. ALL RIGHTS RESERVED